What ever happened to Bill C-304? That was the private member’s bill passed last June abolishing Sec. 13 (Internet censorship) of the Canadian Human Rights Act. It passed the House of Commons last June, went to the Senate and just seemed to disappear. For this totalitarian piece of political correctness to disappear it must pass the Senate and then receive Royal Consent (the latter a formality). We get the feeling that the human wrongs crowd has some friends in the Red Chamber.
CAFE spoke to the office of Sen. Bob Runciman, who chairs the Senate Justice Committee, on Friday February 1. The bill is currently before the Senate for second reading. The Senate doesn’t have the tight agenda that the Commons does. Thus, any Senator may speak on any agenda item on a given date. Sen. Runciman’s office said a number of senators still seem to want to speak to the bill before it gets sent on to committee for clause by clause study and, then, third and final reading. The Senate sponsor of the bill is Sen. Doug Finley. (finled@sen.parl.gc.ca) Bill C-304 is on the agenda for February 5,opening day of the post-Christmas session: “Resuming debate on the motion of the Honourable Senator Finley, seconded by the Honourable Senator Frum, for the second reading of Bill C-304, An Act to amend the Canadian Human Rights Act (protecting freedom). —(Honourable Senator Kinsella) Apparently, it was last discussed on June 27!
It’s time to nudge the senators to pass this bill at second reading, send it on to committee and, then, give it third and final reading.
Below are the e-mails of almost all of the Canadian senators. As well, there is a link to the list of senators, if you particularly want to target your own province’s senators or to find the FAX or snail mail address to send a letter.
Please act immediately.
Paul Fromm
Director CANADIAN ASSOCIATION FOR FREE EXPRESSION
andrer@sen.parl.gc.ca, atauls@sen.parl.gc.ca, bakerg@sen.parl.gc.ca, belled@sen.parl.gc.ca, boisvp@sen.parl.gc.ca, braled@sen.parl.gc.ca, brazep@sen.parl.gc.ca, brownb@sen.parl.gc.ca, buthjo@sen.parl.gc.ca, callbc@sen.parl.gc.ca, campbel@sen.parl.gc.ca, carigc@sen.parl.gc.ca, dawsod@sen.parl.gc.ca, champa@sen.parl.gc.ca, chapum@sen.parl.gc.ca, mercet@sen.parl.gc.ca, dallar@sen.parl.gc.ca, poulim@sen.parl.gc.ca, comeag@sen.parl.gc.ca, coolsa@sen.parl.gc.ca, cordyj@sen.parl.gc.ca, cowanj@sen.parl.gc.ca, dagenj@sen.parl.gc.ca, dayja@sen.parl.gc.ca, debanp@sen.parl.gc.ca, mikeduffy@sen.parl.gc.ca, eatonn@sen.parl.gc.ca, envert@sen.parl.gc.ca, finled@sen.parl.gc.ca, fortis@sen.parl.gc.ca, frasej@sen.parl.gc.ca., harbm@sen.parl.gc.ca, hervic@sen.parl.gc.ca, lacomd@sen.parl.gc.ca, hublee@sen.parl.gc.ca, mjaffer@sen.parl.gc.ca, joyals@sen.parl.gc.ca, kennyco@sen.parl.gc.ca, kinsen@sen.parl.gc.ca, langd@sen.parl.gc.ca, lebrem@sen.parl.gc.ca, mannif@sen.parl.gc.ca, martin@sen.parl.gc.ca, mcintp@sen.parl.gc.ca, mccoye@sen.parl.gc.ca, merchp@sen.parl.gc.ca, meredd@sen.parl.gc.ca, mitchg@sen.parl.gc.ca, mocklp@sen.parl.gc.ca, moorew@sen.parl.gc.ca, munsoj@sen.parl.gc.ca, mcgeed@sen.parl.gc.ca, ngoth@sen.parl.gc.ca, neufer@sen.parl.gc.ca, nolinp@sen.parl.gc.ca, ogilvk@sen.parl.gc.ca, olived@sen.parl.gc.ca, patted@sen.parl.gc.ca, plettd@sen.parl.gc.ca, rainen@sen.parl.gc.ca, poirir@sen.parl.gc.ca, ringup@sen.parl.gc.ca, rivarm@sen.parl.gc.ca, jcrivest@sen.parl.gc.ca, runcib@sen.parl.gc.ca, kfl@sen.parl.gc.ca, seidmj@sen.parl.gc.ca, setha@sen.parl.gc.ca, sibnic@sen.parl.gc.ca, smithd@sen.parl.gc.ca, smithlw@sen.parl.gc.ca, stewac@sen.parl.gc.ca, stratt@sen.parl.gc.ca, tardic@sen.parl.gc.ca, tkachd@sen.parl.gc.ca, ungerbe@sen.parl.gc.ca, vernej@sen.parl.gc.ca, wallinp@sen.parl.gc.ca, wallaj@sen.parl.gc.ca, wattc@sen.parl.gc.ca, zimmer@sen.parl.gc.ca, whitev@sen.parl.gc.ca, , , maltag@sen.parl.gc.ca, andrer@sen.parl.gc.ca, atauls@sen.parl.gc.ca, bakerg@sen.parl.gc.ca, belled@sen.parl.gc.ca, boisvp@sen.parl.gc.ca, braled@sen.parl.gc.ca, brazep@sen.parl.gc.ca, brownb@sen.parl.gc.ca, buthjo@sen.parl.gc.ca, callbc@sen.parl.gc.ca, campbel@sen.parl.gc.ca, carigc@sen.parl.gc.ca, dawsod@sen.parl.gc.ca, champa@sen.parl.gc.ca, chapum@sen.parl.gc.ca, mercet@sen.parl.gc.ca, dallar@sen.parl.gc.ca, poulim@sen.parl.gc.ca, comeag@sen.parl.gc.ca, coolsa@sen.parl.gc.ca, cordyj@sen.parl.gc.ca, cowanj@sen.parl.gc.ca, dagenj@sen.parl.gc.ca, dayja@sen.parl.gc.ca, debanp@sen.parl.gc.ca, mikeduffy@sen.parl.gc.ca, eatonn@sen.parl.gc.ca, envert@sen.parl.gc.ca, finled@sen.parl.gc.ca, fortis@sen.parl.gc.ca, frasej@sen.parl.gc.ca., harbm@sen.parl.gc.ca, hervic@sen.parl.gc.ca, lacomd@sen.parl.gc.ca, hublee@sen.parl.gc.ca, mjaffer@sen.parl.gc.ca, joyals@sen.parl.gc.ca, kennyco@sen.parl.gc.ca, kinsen@sen.parl.gc.ca, langd@sen.parl.gc.ca, lebrem@sen.parl.gc.ca, mannif@sen.parl.gc.ca, martin@sen.parl.gc.ca, mcintp@sen.parl.gc.ca, mccoye@sen.parl.gc.ca, merchp@sen.parl.gc.ca, meredd@sen.parl.gc.ca, mitchg@sen.parl.gc.ca, mocklp@sen.parl.gc.ca, moorew@sen.parl.gc.ca, munsoj@sen.parl.gc.ca, mcgeed@sen.parl.gc.ca, ngoth@sen.parl.gc.ca, neufer@sen.parl.gc.ca, nolinp@sen.parl.gc.ca, ogilvk@sen.parl.gc.ca, olived@sen.parl.gc.ca, patted@sen.parl.gc.ca, plettd@sen.parl.gc.ca, rainen@sen.parl.gc.ca, poirir@sen.parl.gc.ca, ringup@sen.parl.gc.ca, rivarm@sen.parl.gc.ca, jcrivest@sen.parl.gc.ca, runcib@sen.parl.gc.ca, kfl@sen.parl.gc.ca, seidmj@sen.parl.gc.ca, setha@sen.parl.gc.ca, sibnic@sen.parl.gc.ca, smithd@sen.parl.gc.ca, smithlw@sen.parl.gc.ca, stewac@sen.parl.gc.ca, stratt@sen.parl.gc.ca, tardic@sen.parl.gc.ca, tkachd@sen.parl.gc.ca, ungerbe@sen.parl.gc.ca, vernej@sen.parl.gc.ca, wallinp@sen.parl.gc.ca, wallaj@sen.parl.gc.ca, wattc@sen.parl.gc.ca, zimmer@sen.parl.gc.ca, whitev@sen.parl.gc.ca, maltag@sen.parl.gc.ca,
Andreychuk, RaynellRaynell Andreychuk | Conservative | Saskatchewan | 01993-03-11March 11, 1993 | Mulroney | 02019-08-14August 14, 2019 | |
Ataullahjan, SalmaSalma Ataullahjan | Conservative | Ontario (Toronto) | 02010-07-09July 9, 2010[10] | Harper | 02027-04-29April 29, 2027 | |
Baker, GeorgeGeorge Baker | Liberal | Newfoundland and Labrador | 02002-03-26March 26, 2002[11] | Chrétien | 02017-09-04September 4, 2017 | |
Batters, DeniseDenise Batters | Conservative | Saskatchewan | 02013-01-25January 25, 2013 | Harper | 02045-06-18June 18, 2045 | |
Bellemare, DianeDiane Bellemare | Conservative | Quebec (Alma) | 02012-09-06September 6, 2012[12] | Harper | 02024-10-13October 13, 2024 | |
Beyak, LynnLynn Beyak | Conservative | Ontario | 02013-01-25January 25, 2013 | Harper | 02024-02-18February 18, 2024 | |
Black, DougDoug Black | Conservative | Alberta | 02013-01-25January 25, 2013 | Harper | 02027-05-10May 10, 2027 | |
Boisvenu, Pierre-HuguesPierre-Hugues Boisvenu | Conservative | Quebec (La Salle) | 02010-01-29January 29, 2010[13] | Harper | 02024-02-12February 12, 2024 | |
Braley, DavidDavid Braley | Conservative | Ontario | 02010-05-20May 20, 2010[14] | Harper | 02016-05-31May 31, 2016 | |
Brazeau, PatrickPatrick Brazeau | Conservative | Quebec (Repentigny) | 02009-01-08January 8, 2009[15] | Harper | 02049-11-11November 11, 2049 | |
Brown, BertBert Brown | Conservative | Alberta | 02007-07-10July 10, 2007[16] | Harper | 02013-03-22March 22, 2013 | |
Buth, JoAnneJoAnne Buth | Conservative | Manitoba | 02012-01-06January 6, 2012[17] | Harper | 02029-05-23May 23, 2029 | |
Callbeck, Catherine S.Catherine S. Callbeck | Liberal | Prince Edward Island | 01997-09-23September 23, 1997[18] | Chrétien | 02014-07-25July 25, 2014 | |
Campbell, Larry W.Larry W. Campbell | Liberal | British Columbia | 02005-08-02August 2, 2005[19] | Martin | 02023-02-28February 28, 2023 | |
Carignan, ClaudeClaude Carignan | Conservative | Quebec (Mille Isles) | 02009-08-27August 27, 2009[20] | Harper | 02039-12-04December 4, 2039 | |
Champagne, AndréeAndrée Champagne | Conservative | Quebec (Grandville) | 02005-08-02August 2, 2005[19] | Martin | 02014-07-17July 17, 2014 | |
Chaput, MariaMaria Chaput | Liberal | Manitoba | 02002-12-12December 12, 2002[21] | Chrétien | 02017-05-07May 7, 2017 | |
Charette-Poulin, MarieMarie Charette-Poulin | Liberal | Ontario (Northern Ontario) | 01995-09-21September 21, 1995 | Chrétien | 02020-06-21June 21, 2020 | |
Comeau, Gerald J.Gerald J. Comeau | Conservative | Nova Scotia | 01990-08-30August 30, 1990 | Mulroney | 02021-02-01February 1, 2021 | |
Cools, Anne C.Anne C. Cools | Independent | Ontario (Toronto Centre-York) | 01984-01-13January 13, 1984 | Trudeau | 02018-08-12August 12, 2018 | |
Cordy, Jane MarieJane Marie Cordy | Liberal | Nova Scotia | 02000-06-09June 9, 2000[22] | Chrétien | 02025-07-02July 2, 2025 | |
Cowan, JimJim Cowan | Liberal | Nova Scotia | 02005-03-24March 24, 2005[23] | Martin | 02017-01-22January 22, 2017 | |
Dagenais, Jean-GuyJean-Guy Dagenais | Conservative | Quebec (Victoria) | 02012-01-17January 17, 2012[17] | Harper | 02025-02-02February 2, 2025 | |
Dallaire, RoméoRoméo Dallaire | Liberal | Quebec (Gulf) | 02005-03-24March 24, 2005[23] | Martin | 02022-06-25June 25, 2022 | |
Dawson, DennisDennis Dawson | Liberal | Quebec (Lauzon) | 02005-08-02August 2, 2005[19] | Martin | 02024-09-28September 28, 2024 | |
Day, Joseph A.Joseph A. Day | Liberal | New Brunswick (Saint John-Kennebecasis) | 02001-10-04October 4, 2001[24] | Chrétien | 02020-01-24January 24, 2020 | |
De Bané, PierrePierre De Bané | Liberal | Quebec (De la Vallière) | 01984-06-29June 29, 1984 | Trudeau | 02013-08-02August 2, 2013 | |
Demers, JacquesJacques Demers | Conservative | Quebec (Rigaud) | 02009-08-27August 27, 2009[20] | Harper | 02019-08-25August 25, 2019 | |
Downe, Percy E.Percy E. Downe | Liberal | Prince Edward Island (Charlottetown) | 02003-06-26June 26, 2003[25] | Chrétien | 02029-07-08July 8, 2029 | |
Doyle, NormanNorman Doyle | Conservative | Newfoundland and Labrador | 02012-01-06January 6, 2012[17] | Harper | 02020-11-11November 11, 2020 | |
Duffy, MichaelMichael Duffy | Conservative | Prince Edward Island (Cavendish) | 02009-01-02January 2, 2009[15] | Harper | 02021-05-27May 27, 2021 | |
Dyck, Lillian EvaLillian Eva Dyck | Liberal | Saskatchewan | 02005-03-24March 24, 2005[23] | Martin | 02020-08-24August 24, 2020 | |
Eaton, NicoleNicole Eaton | Conservative | Ontario (Caledon) | 02009-01-02January 2, 2009[15] | Harper | 02020-01-21January 21, 2020 | |
Eggleton, ArtArt Eggleton | Liberal | Ontario | 02005-03-24March 24, 2005[19] | Martin | 02018-09-29September 29, 2018 | |
Enverga, Tobias C.Tobias C. Enverga | Conservative | Ontario | 02012-09-06September 6, 2012[12] | Harper | 02030-12-02December 2, 2030 | |
Finley, DougDoug Finley | Conservative | Ontario | 02009-08-27August 27, 2009[20] | Harper | 02021-07-25July 25, 2021 | |
Fortin-Duplessis, SuzanneSuzanne Fortin-Duplessis | Conservative | Quebec (Rougemont) | 02009-01-14January 14, 2009[15] | Harper | 02015-06-20June 20, 2015 | |
Fraser, JoanJoan Fraser | Liberal | Quebec (De Lorimier) | 01998-09-17September 17, 1998[26] | Chrétien | 02019-10-12October 12, 2019 | |
Frum, LindaLinda Frum | Conservative | Ontario | 02009-08-27August 27, 2009[20] | Harper | 02038-01-13January 13, 2038 | |
Furey, GeorgeGeorge Furey | Liberal | Newfoundland and Labrador | 01999-08-11August 11, 1999[27] | Chrétien | 02023-05-12May 12, 2023 | |
Gerstein, IrvingIrving Gerstein | Conservative | Ontario (Toronto) | 02009-01-02January 2, 2009[15] | Harper | 02016-02-10February 10, 2016 | |
Greene, StephenStephen Greene | Conservative | Nova Scotia (Halifax) | 02009-01-02January 2, 2009[15] | Harper | 02024-12-08December 8, 2024 | |
Raine, Nancy GreeneNancy Greene Raine | Conservative | British Columbia (Sun Peaks) | 02009-01-02January 2, 2009[15] | Harper | 02018-05-11May 11, 2018 | |
Harb, MacMac Harb | Liberal | Ontario | 02003-09-09September 9, 2003[28] | Chrétien | 02028-11-10November 10, 2028 | |
Hervieux-Payette, CélineCéline Hervieux-Payette | Liberal | Quebec (Bedford) | 01995-03-21March 21, 1995 | Chrétien | 02016-04-22April 22, 2016 | |
Housakos, LeoLeo Housakos | Conservative | Quebec (Wellington) | 02009-01-08January 8, 2009[15] | Harper | 02043-01-10January 10, 2043 | |
Hubley, LibbeLibbe Hubley | Liberal | Prince Edward Island | 02001-03-08March 8, 2001[29] | Chrétien | 02017-09-08September 8, 2017 | |
Jaffer, Mobina S.B.Mobina S.B. Jaffer | Liberal | British Columbia | 02001-06-13June 13, 2001[30] | Chrétien | 02024-08-20August 20, 2024 | |
Johnson, Janis G.Janis G. Johnson | Conservative | Manitoba (Winnipeg – Interlake) | 01990-09-27September 27, 1990 | Mulroney | 02021-04-27April 27, 2021 | |
Joyal, SergeSerge Joyal | Liberal | Quebec (Kennebec) | 01997-11-26November 26, 1997[31] | Chrétien | 02020-02-01February 1, 2020 | |
Kenny, ColinColin Kenny | Liberal | Ontario (Rideau) | 01984-06-29June 29, 1984 | Trudeau | 02018-12-10December 10, 2018 | |
Kinsella, Noël A.Noël A. Kinsella | Conservative | New Brunswick (Fredericton-York-Sunbury) | 01990-09-12September 12, 1990 | Mulroney | 02014-11-28November 28, 2014 | |
Lang, Hector DanielHector Daniel Lang | Conservative | Yukon (Whitehorse) | 02009-01-02January 2, 2009[15] | Harper | 02023-04-03April 3, 2023 | |
LeBreton, MarjoryMarjory LeBreton | Conservative | Ontario | 01993-06-18June 18, 1993 | Mulroney | 02015-07-04July 4, 2015 | |
Lovelace Nicholas, Sandra M.Sandra M. Lovelace Nicholas | Liberal | New Brunswick | 02005-09-21September 21, 2005[19] | Martin | 02023-04-15April 15, 2023 | |
MacDonald, Michael L.Michael L. MacDonald | Conservative | Nova Scotia (Dartmouth) | 02009-01-02January 2, 2009[15] | Harper | 02030-05-04May 4, 2030 | |
Maltais, GhislainGhislain Maltais | Conservative | Quebec (Shawinigan) | 02012-01-06January 6, 2012[17] | Harper | 02019-04-22April 22, 2019 | |
Manning, FabianFabian Manning | Conservative | Newfoundland and Labrador | 02011-05-25May 25, 2011[32] | Harper | 02039-05-21May 21, 2039 | |
Marshall, ElizabethElizabeth Marshall | Conservative | Newfoundland and Labrador | 02010-01-29January 29, 2010[13] | Harper | 02026-09-07September 7, 2026 | |
Martin, YonahYonah Martin | Conservative | British Columbia (Vancouver) | 02009-01-02January 2, 2009[15] | Harper | 02040-04-11April 11, 2040 | |
Massicotte, Paul J.Paul J. Massicotte | Liberal | Quebec (De Lanaudière) | 02003-06-26June 26, 2003[25] | Chrétien | 02026-09-10September 10, 2026 | |
McCoy, ElaineElaine McCoy | Progressive Conservative | Alberta | 02005-03-24March 24, 2005[23] | Martin | 02021-03-07March 7, 2021 | |
McInnis, TomTom McInnis | Conservative | Nova Scotia | 02012-09-06September 6, 2012[12] | Harper | 02020-04-09April 9, 2020 | |
McIntyre, PaulPaul McIntyre | Conservative | New Brunswick | 02012-09-06September 6, 2012[12] | Harper | 02019-11-02November 2, 2019 | |
Mercer, Terry M.Terry M. Mercer | Liberal | Nova Scotia (Northend Halifax) | 02003-11-07November 7, 2003[33] | Chrétien | 02022-05-06May 6, 2022 | |
Merchant, PanaPana Merchant | Liberal | Saskatchewan | 02002-12-12December 12, 2002[21] | Chrétien | 02018-04-02April 2, 2018 | |
Don MeredithDon Meredith | Conservative | Ontario | 02010-12-18December 18, 2010[34] | Harper | 02039-07-13July 13, 2039 | |
Mitchell, GrantGrant Mitchell | Liberal | Alberta | 02005-03-24March 24, 2005[23] | Martin | 02026-07-19July 19, 2026 | |
Mockler, PercyPercy Mockler | Conservative | New Brunswick (Saint-Léonard) | 02009-01-02January 2, 2009[15] | Harper | 02024-04-14April 14, 2024 | |
Moore, Wilfred P.Wilfred P. Moore | Liberal | Nova Scotia (Stanhope St./South Shore) | 01996-09-26September 26, 1996[35] | Chrétien | 02017-01-14January 14, 2017 | |
Munson, JimJim Munson | Liberal | Ontario (Ottawa/Rideau Canal) | 02003-12-10December 10, 2003[33] | Chrétien | 02021-07-24July 24, 2021 | |
Nancy Ruth | Conservative | Ontario (Cluny) | 02005-03-24March 24, 2005[23] | Martin | 02017-01-06January 6, 2017 | |
Neufeld, RichardRichard Neufeld | Conservative | British Columbia (Charlie Lake) | 02009-01-02January 2, 2009[15] | Harper | 02019-11-06November 6, 2019 | |
Ngo, Thanh HaiThanh Hai Ngo | Conservative | Ontario | 02012-09-06September 6, 2012[12] | Harper | 02022-01-03January 3, 2022 | |
Nolin, Pierre ClaudePierre Claude Nolin | Conservative | Quebec (De Salaberry) | 01993-06-18June 18, 1993 | Mulroney | 02025-10-30October 30, 2025 | |
Ogilvie, KelvinKelvin Ogilvie | Conservative | Nova Scotia | 02009-08-27August 27, 2009[20] | Harper | 02017-11-06November 6, 2017 | |
Oh, VictorVictor Oh | Conservative | Ontario | 02013-01-25January 25, 2013 | Harper | 02024-06-10June 10, 2024 | |
Oliver, Donald H.Donald H. Oliver | Conservative | Nova Scotia (South Shore) | 01990-09-07September 7, 1990 | Mulroney | 02013-11-16November 16, 2013 | |
Patterson, DennisDennis Patterson | Conservative | Nunavut | 02009-08-27August 27, 2009[20] | Harper | 02023-12-30December 30, 2023 | |
Plett, DonDon Plett | Conservative | Manitoba | 02009-08-27August 27, 2009[20] | Harper | 02025-05-14May 14, 2025 | |
Poirier, Rose-MayRose-May Poirier | Conservative | New Brunswick | 02010-02-28February 28, 2010[13] | Harper | 02029-03-02March 2, 2029 | |
Ringuette, PierrettePierrette Ringuette | Liberal | New Brunswick | 02002-12-12December 12, 2002[21] | Chrétien | 02030-12-31December 31, 2030 | |
Rivard, MichelMichel Rivard | Conservative | Quebec (The Laurentides) | 02009-01-02January 2, 2009[15] | Harper | 02016-08-07August 7, 2016 | |
Rivest, Jean-ClaudeJean-Claude Rivest | Independent | Quebec (Stadacona) | 01993-03-11March 11, 1993 | Mulroney | 02018-01-27January 27, 2018 | |
Robichaud, FernandFernand Robichaud | Liberal | New Brunswick | 01997-09-23September 23, 1997[18] | Chrétien | 02014-12-02December 2, 2014 | |
Runciman, BobBob Runciman | Conservative | Ontario | 02010-01-29January 29, 2010[13] | Harper | 02017-08-10August 10, 2017 | |
Segal, HughHugh Segal | Conservative | Ontario (Kingston-Frontenac-Leeds) | 02005-08-02August 2, 2005[19] | Martin | 02025-10-13October 13, 2025 | |
Seidman, JudithJudith Seidman | Conservative | Quebec (De la Durantaye) | 02009-08-27August 27, 2009[20] | Harper | 02025-09-01September 1, 2025 | |
Seth, AshaAsha Seth | Conservative | Ontario | 02012-01-06January 6, 2012[17] | Harper | 02014-12-15December 15, 2014 | |
Sibbeston, Nick G.Nick G. Sibbeston | Liberal | Northwest Territories | 01999-09-02September 2, 1999[27] | Chrétien | 02018-11-21November 21, 2018 | |
Smith, David P.David P. Smith | Liberal | Ontario (Cobourg) | 02002-06-25June 25, 2002[36] | Chrétien | 02016-05-16May 16, 2016 | |
Smith, LarryLarry Smith | Conservative | Quebec (Saurel) | 02011-05-25May 25, 2011[37] | Harper | 02026-04-28April 28, 2026 | |
Stewart-Olsen, CarolynCarolyn Stewart-Olsen | Conservative | New Brunswick | 02009-08-27August 27, 2009[20] | Harper | 02021-07-27July 27, 2021 | |
Stratton, TerryTerry Stratton | Conservative | Manitoba (Red River) | 01993-03-25March 25, 1993 | Mulroney | 02013-03-16March 16, 2013 | |
Tardif, ClaudetteClaudette Tardif | Liberal | Alberta | 02005-03-24March 24, 2005[23] | Martin | 02023-07-27July 27, 2023 | |
Tkachuk, DavidDavid Tkachuk | Conservative | Saskatchewan | 01993-06-08June 8, 1993 | Mulroney | 02020-02-18February 18, 2020 | |
Unger, BettyBetty Unger | Conservative | Alberta | 02012-01-06January 6, 2012[17] | Harper | 02018-08-08August 8, 2018 | |
Verner, JoséeJosée Verner | Conservative | Quebec (Montarville) | 02011-06-13June 13, 2011[38] | Harper | 02034-12-30December 30, 2034 | |
Wallace, John D.John D. Wallace | Conservative | New Brunswick (Rothesay) | 02009-01-02January 2, 2009[15] | Harper | 02024-03-26March 26, 2024 | |
Wallin, PamelaPamela Wallin | Conservative | Saskatchewan (Kuroki Beach) | 02009-01-02January 2, 2009[15] | Harper | 02028-04-10April 10, 2028 | |
Watt, CharlieCharlie Watt | Liberal | Quebec (Inkerman) | 01984-01-16January 16, 1984 | Trudeau | 02019-06-29June 29, 2019 | |
Wells, DavidDavid Wells | Conservative | Newfoundland and Labrador | 02013-01-25January 25, 2013 | Harper | 02037-02-28February 28, 2037 | |
White, VernonVernon White | Conservative | Ontario | 02012-02-20February 20, 2012[39] | Harper | 02034-02-21February 21, 2034 | |
Zimmer, RodRod Zimmer | Liberal | Manitoba | 02005-08-02August 2, 2005[19] | Martin | 02017-12-19December 19, 2017 |
Click on a senator’s name to get his FAX and postal address. Letters to the Senate can be sent postage free.
http://www.parl.gc.ca/SenatorsMembers/Senate/SenatorsBiography/ISenator.asp?Language=E